| Management number | 237829339 | Release Date | 2026/07/10 | List Price | US$14.40 | Model Number | 237829339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GGM28CZ9 |
|---|---|
| Color | A#black |
| Pattern | Solid |
| Fit Type | Plus-Size |
| Leg Style | Wide |
| Brand Name | MZNBURAM |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Baggy, Wide Leg |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Cotton |
| Rise Height | 13.7 Inches |
| Inseam Length | 29 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form